Feyree Wallbox EV Charger 7.6kW - White (Plug & Charge) Type 2 Home AC Charger compatible with all EVs (Free Testing at VEO Cyberjaya)
RM900.00 - RM2,000.00
Brand: Feyree
Quantity: Out of Stock
We will send you a notification as soon as this product is available again.
Specifications
Weight(grams): 3600
Dimension: 46 cm (Length) x 40 cm (Width) x 12 cm (Height)
Reference Standards | EN 50620 | Spec No | JS-B-080820-2021 A/0 | ||
Rated Temperature | 90°c | Rated Voltage | AC 450 /750V | ||
Electrical Performance | |||||
20°c Maximum DC resistance of conductor MΩ / km | 3.30 (6mm2) : 39.0 (o.5mm2) | ||||
Voltage Withstand Test | 3.5 kV /15 min No breakdown | ||||
90°c Insulation resistance MΩ • km | >= 0.0061 | ||||
Other Performance | |||||
Temperature Range | -40“C - 90“C | ||||
RoHS | Adopt | ||||
Flame Retardant | EN 60332-1-2 | ||||
Identification | EVC H075BZ-F 3 x 6 +1 x 0.5 450/750V EN 50620 HongQi Cable Group | ||||
Conductor | 1 | 2 | |||
Nominal section | 3 x 6 | 1.0 x 5 | |||
Material Conductor structure |
Bare copper 210/0. 19±0. 008 |
Bare copper+Aramid silk 28/0. 15±0. 008 |
|||
Outside diameter | 3.1±0.1s | 0.95±0. 15 | |||
Insulation | Material | XLPO | XLPO | ||
Nominal thickness | 0.7 | 0.5 | |||
Minimum thickness | 0.53 | 0.35 | |||
Colour |
|
red | |||
External diameter | 4. 6±0. 3 | 2. 1±0. 2 | |||
Black | Cabling outer diameter | 9.9Ref | |||
fill | PP Rope | ||||
Wrap material | Non-woven fabric | ||||
Sheath | texture of material | TPU | |||
Nominal thickness | 1. 2 | ||||
Minimum thickness | 0.92 | ||||
colour | Black | ||||
external diameter | 13.5 +- 0.3 |
Inquiry - Feyree Wallbox EV Charger 7.6kW - White (Plug & Charge) Type 2 Home AC Charger compatible with all EVs (Free Testing at VEO Cyberjaya)