Feyree Portable EV Charger 7.6kW (Without App Control) Type 2 Portable AC Charger compatible with all EVs
RM800.00
Brand: Feyree
Quantity: 1
Specifications
Weight(grams): 3300
Dimension: 39 cm (Length) x 39 cm (Width) x 9 cm (Height)
Serial Number | Control box status | Power | Connect | Status | Fault |
1 | Stand By | Lighting Red | Put out White | Put out White | Put out White |
2 | Waiting For Connection | Lighting Red | Flashing Green | Put out White | Put out White |
3 | Normal Charg | Lighting Red | Lighting Green | Flashing Green | Put out White |
4 | Communication are down | Lighting Red | Lighting Green | Lighting Green | Put out White |
5 | Charging Complete | Lighting Red | Lighting Green | Lighting Green | Lighting Red |
6 | Ground Protection | Lighting Red | Put out White | Put out White | Lighting Red |
7 | Leakage Failure | Lighting Red | Put out White | Lighting Green | Lighting Red |
8 | Over / Down Voltage Warning | Lighting Red | Put out White | Put out White | Flashing Red |
9 | Over Current Warning | Lighting Red | Put out White | Lighting Green | Flashing Red |
Reference Standards | EN 50620 | Spec No | JS-B-080820-2021 A/0 | ||
Rated Temperature | 90°c | Rated Voltage | AC 450 /750V | ||
Electrical Performance | |||||
20°c Maximum DC resistance of conductor MΩ / km | 3.30 (6mm2) : 39.0 (o.5mm2) | ||||
Voltage Withstand Test | 3.5 kV /15 min No breakdown | ||||
90°c Insulation resistance MΩ • km | >= 0.0061 | ||||
Identification | EVC H075BZ-F 3 x 6 +1 x 0.5 450/750V EN 50620 HongQi Cable Group | ||||
conductor | 1 | 2 | |||
Nominal section | 3 x 6 | 1.0 x 5 | |||
texture of material Conductor structure | Bare copper 210/0. 19±0. 008 |
Bare copper+Aramid silk 28/0. 15±0. 008 |
|||
Awroxlnateoutstdediameter | 3.1±0.1s | o.95±0. 15 | |||
insulation | texture of material | XLPO | XLPO | ||
Nominal thickness | 0.7 | 0.5 | |||
Minimum thickness | 0.53 | 0.35 | |||
Colour |
|
red | |||
external diameter | 4. 6±0. 3 | 2. 1±0. 2 | |||
black | Cabling outer diameter | 9.9Ref | |||
fill | PP Rope | ||||
Wrap material | Non-woven fabric | ||||
sheath | texture of material | TPU | |||
Nominal thickness | 1. 2 | ||||
Minimum thickness | 0.92 | ||||
colour | Black | ||||
external diameter | 13.5 +- 0.3 |
Inquiry - Feyree Portable EV Charger 7.6kW (Without App Control) Type 2 Portable AC Charger compatible with all EVs