Feyree Type 1 to Tesla Adapter EV Charging Adapter
RM120.00
Quantity: 10
Specifications
Weight(grams): 200
Dimension: 6 cm (Length) x 10 cm (Width) x 6 cm (Height)
A Type 1 to Tesla Adapter is a specialized connector designed to facilitate charging compatibility between electric vehicles (EVs) with Type 1 charging ports and Tesla vehicles, which typically come with a proprietary Tesla charging connector. This adapter allows Tesla owners to connect their vehicles to Type 1 charging stations, expanding their charging options and flexibility.
Key Features:
- Connector Compatibility: The adapter typically features a Type 1 connector on one end and a Tesla-specific connector on the other end. The Type 1 connector is a standard charging connector used in many regions, while the Tesla connector is designed to fit Tesla vehicles.
- Versatility: Electric vehicles often come with different charging port types, and Tesla vehicles, in particular, use a unique charging connector. The Type 1 to Tesla Adapter serves as a bridge, allowing Tesla owners to access a broader network of charging infrastructure, including Type 1 charging stations.
- Convenience: This adapter provides Tesla owners with greater flexibility when itcomes to charging their vehicles. It's particularly useful when traveling or in locations where Type 1 charging stations are prevalent, but Tesla-specific charging infrastructure may be limited.
- Compact and Portable Design: The adapter is typically designed to be compact and portable, making it easy for Tesla owners to carry it in their vehicles. This ensures that they are prepared to connect to different charging stations, even if the station uses a Type 1 connector.
Physical properties | Test Method | Test Condition | Units | Typical Values |
Density | ISO 1833-1 | 23°C | g/cm3 | 1.40 |
MI (melt index) | ISO 1131-1 | 265°C/10kg | g/10min | 120 |
Shrinkage transversal | ISO 294-4 | / | % | .3-0. 5 |
Shrinkage longitudinal | ISO 294-4 | / | % | 0.6-1.0 |
Water Absorption | / | |||
---23°C, 24Hour | ISO 62 | 23°C | % | 1-2.5 |
---23°C. Saturated | ISO 62 | 23°C | % | 2-4 |
Mechannical | Test Method | Test Condition | MLV Units | Typical Values |
Tensile Strength | ISO 527-2 | 10mm/min | MPa | 135 |
Tensile strain (yield*, break) | ISO 527-2 | 10mm/min | % | 2.5 |
Flexural Strength | ISO 178 | 2mm/min | MPa | 180 |
Flexural modulus | ISO 178 | 2mm/min | MPa | 8000 |
Izod Notched Impact Strength | 23°C | kJ/m2 | 10 | |
ISO 180 | -20°C | 9 | ||
-40°C | 8.5 |
Thermal | Test Method | Test Condition | Units | O'LL Typical Values |
Temperature of | 0. 45MPa | °C | 245 | |
Deflection Under Lord | ISO 75-2 | 1.8MPa | °C | 230 |
Thermal conductivity | ASTM D5470 | / | W/m K K | 0.450 |
Others | Test Method | Test Condition | MAY Units | Typical Values |
Flammability | UL94 | 0.8mm | / | V0 |
Glow-Wire Ignition Temperature | IEC 60695-2 | 750 | °C | No Flame |
960 | Pass | |||
CTI - Comparative tracking index | IEC-60112 | / | V | 600 |
Inquiry - Feyree Type 1 to Tesla Adapter EV Charging Adapter