Feyree EV Charging Cable (3.8kW/7.6kW/11kW/22kW) Type 2 EV Charging Cable
RM330.00 - RM600.00
Quantity: 38
Specifications
Weight(grams): 3700
Dimension: 35 cm (Length) x 35 cm (Width) x 8 cm (Height)
Fast Charging Type 2 IEC62196-2 Standard
3.5KW | 3 x 2.5 mm2 + 1 x 0.5mm2 |
7KW | 3 x 6 mm2 + 1 x 0.5mm2 |
11KW | 5 x 2.5 mm2 + 1 x 0.5mm2 |
22KW | 5 x 6 mm2 + 1 x 0.5mm2 |
Type 2 CCS2 EVS / PHEVS Car Model
Mercdes 8 Class E-cell / E 350e / EQC 400 / EQA / GLE 500e / S500 PHEV / SLS EV / Vito E-Cell Van | Range Rover P400e |
Porsche 918 Spyder / Cayenne / Panamera S PHEV / Panamera 4 E-Hybrid / Taycan- Mission E | Rimac Concept One |
Volkswagen E-up / E-Golf / Golf GTE PHEV / Golf 1.4 TSE / Passat GTE / I.D | Nissan Leaf 2018 |
Audi A3 -Tron / Q7 E-Tron / e-tron Quattro / e-tron Sportback | LEVC |
BMW 330e / 530e / 740e / 94AH 3Rex / I3 / I8 / X5 / 2 Series | Kia Niro / Niro Phev / Optima Phev |
Hyundai Ioniq Eletric / Ioniq Plug- In / Kona | Citroen e-mehari (MAX 16 AMP) |
Mini Cooper S E Countruman 2017 (Country 2018, UK) | Toyota Prius / Plug-In - Hybrid 2018 |
Volvo S90 / V90 T8 / V60 Phev / XC90 T8 | Mahindra E20 |
Smart EQ / Smart 2 / ED 3 Phase 2013 | Jaguar I pace |
Renault Kangoo ZE 2013 - 2019 / Zoe | Morgan EV |
Tesla 3 / Tesla 5 / Tesla X | BYD E6 |
Inquiry - Feyree EV Charging Cable (3.8kW/7.6kW/11kW/22kW) Type 2 EV Charging Cable