SPBHK Q20/Q21 Portable EV Charger 3.5kW/22kW (With App Control) Type 2 Portable AC Charger for all EVs
RM760.00 - RM1,350.00
Brand: SPBHK
Quantity: 6
Specifications
Weight (KG): 5.6
Dimension: 34 cm (Length) x 34 cm (Width) x 14 cm (Height)
| Product name | 1 Phase 1 Phase | 3 Phase | 3 Phase | 1 Phase |
| Max output power | 3.5KW 7KW | 11KW | 22KW | 9.6KW |
| Input voltage | AC 220V AC 220V | AC 400V | AC 400V | AC 240V |
| Input V frequency | 50Hz/60Hz | |||
| Output voltage | AC 220V AC 220V | AC 400V | AC 400V | AC 240V |
| Output current | 16A 32A | 16A | 32A | 40A |
| Adjustable power | The plug comes with temperature detection and maximum output power recognition. The current can be adjusted downwards. | |||
| Efficiency | ≥98 | |||
| Insulation resistance | ≥10MΩ | |||
| Control module power consumption | ≤7W | |||
| RCD | GBT:TypeA; Type 2:TypeA+DC6 mA; Type 1:CCID20 | |||
| Working temperature | -30℃~+50℃ | |||
| Storage temperature | -40℃~+80℃ | |||
| Ambient humidity | 5% ~95% No condensation, no condensation | |||
| Altitude | No more than 2000 meters | |||
| Status indicator | LED Indicator / LCD | |||
| Display screen | 2.8 -inch LCD | |||
| Startup mode | Plug and Charge | |||
| Comm. method | WIFI/Bluetooth | |||
| Charging port | Type2 | |||
| Protection class | IP55、IK10 | |||
| Safety protections | Overvoltage protection, undervoltage protection, grounding protection, lightning protection, leakage protection, flame retardant protection, overcurrent protection, intelligent temperature control protection, etc. |
|||
| Energy meter | ≥1.0 Level (Networked devices have) | |||
| Cable Length | 5 m | |||
| Weight | 5 kg | |||












Inquiry - SPBHK Q20/Q21 Portable EV Charger 3.5kW/22kW (With App Control) Type 2 Portable AC Charger for all EVs
